If you only need a few product clips, buy a pack. If AI video is part of your weekly workflow, choose a subscription. One shared credit pool works across supported Kling video, image, edit, motion-control, audio, and 4K-capable tools.
Powered by
Use the same credits across Kling video, image generation, image editing, motion control, native audio, and 4K-capable workflows. Switch models when the scene needs it.
Video models
Image models
Model credit guide
Credits are deducted only for successful generations. The final estimate in the generator depends on model, duration, resolution, audio, and image count.
| Type | Model | Credit charge |
|---|---|---|
| Video | Kling 3.0 | Standard: 41 credits/sec, 59 credits/sec with audio; Pro: 59 credits/sec, 74 credits/sec with audio; 4K: 75 credits/sec |
| Video | Kling O3 | Standard: 15 credits/sec, 20 credits/sec with audio; Pro: 20 credits/sec, 24 credits/sec with audio; 4K: 75 credits/sec |
| Motion | Kling 3.0 Motion Control | 720p: 14 credits/sec; 1080p: 23 credits/sec |
| Motion | Kling 2.6 Motion Control | 720p: 12 credits/sec; 1080p: 18 credits/sec |
| Image | Kling O3 Image | 1K/2K: 6 credits/image; 4K: 11 credits/image |
| Image | Kling O3 Image Edit | 1K/2K: 6 credits/image; 4K: 11 credits/image |
Answers for choosing a plan without overbuying or running out mid-project.
Have more questions? Contact us — we're here to help.